University of Wollongong in Dubai (UOWD) was the first international and Australian university in the UAE, and is now part of a global brand that has campuses in Australia, Hong Kong and Malaysia.
With a 26-year track record, the University offers internationally-recognised degrees that are accredited by the Tertiary Education Quality and Standards Agency (TEQSA), Australia’s independent national quality assurance and regulatory agency for higher education, the Commission for Academic Accreditation (CAA) of the UAE Ministry of Education – Higher Education Affairs, and the Knowledge and Human Development Authority (KHDA).
UOWD’s curriculum and teaching practices reflect those of UOW Australia, which ranks among the top 2% of universities worldwide. The institution offers 45 programs including foundation courses and undergraduate and postgraduate degrees spanning 10 industry sectors, such as engineering, business, ICT, educational studies, nursing, communications and media. These degrees are formally recognised by leading professional organisations such as ACCA, CPA, AHRI, CIM, CIMA, CIPS, EFQM and ACS.
UOWD has a strong cohort of highly qualified academic staff, each holding PhD degrees and recognised as leaders in their fields of expertise, with strong global and industry ties. UOWD’s faculty members are active researchers, involved in research activities across 100 different fields.
UOWD’s programs are aligned with national priorities and are tailored to meet the demands and needs of the global employment market. With the support of industry experts, it integrates real-world practices with theory to ensure that students are equipped to address complex business problems.
UOWD boasts many alumni who have made a mark across the world through notable contributions in various industries and professional sectors at leading multinational organisations such as Microsoft, GE, IBM, Deloitte, Fedex, 3M, Adidas, Amazon, Emirates, Etisalat, ADCB and Pepsico.
UOWD offers international students the opportunity to transfer between the university’s campuses for a holistic global higher education experience, and degrees can either be issued from Australia or the UAE.
As part of its continued pursuit of excellence in teaching, research, industry engagement and student experience, UOWD will inaugurate its new purpose-built 200,000-square-foot campus at Dubai Knowledge Park in 2020. Featuring cutting-edge technologies, modern architecture, and a mix of traditional and innovative learning spaces, the campus will provide an enriched experience to meet the demands of today’s student population, while supporting the teaching staff and community research projects.
UOWD is the highest ranked Australian university in the UAE, and currently has over 3,500 students from 108 nationalities and a global community of 152,000 alumni.
Key Facts
1993
Professor Mohamad Salem
International
AED 68,250 - 275,310
3400
Very Good
Facilities & Amenities
KHDA Evaluation
Performance over the years
Degree Level
Program Name | Year(s) | Annual fee | Degree Level | Specialization | ||
---|---|---|---|---|---|---|
Postgraduate Certificate |
||||||
Business |
||||||
Graduate Certificate in Business | 0.5 | 35868.00 | Postgraduate Certificate | Business | ||
Graduate Certificate in Human Resource Management | 0.5 | 35868.00 | Postgraduate Certificate | Business | ||
Graduate Certificate in Marketing | 0.5 | 35868.00 | Postgraduate Certificate | Business | ||
Engineering |
||||||
Graduate Certificate in Engineering Asset Management | 0.5 | 35868.00 | Postgraduate Certificate | Engineering | ||
Master’s |
||||||
Business |
||||||
Global Executive Master of Luxury Management | 1.5 | 135000.00 | Master’s | Business | ||
Master of Applied Finance | 2 | 53802.00 | Master’s | Business | ||
Master of Applied Finance Corporate Treasury | 2 | 53802.00 | Master’s | Business | ||
Master of Applied Finance Financial Services | 2 | 53802.00 | Master’s | Business | ||
Master of Applied Finance Investing | 2 | 53802.00 | Master’s | Business | ||
Master of Applied Finance Islamic Banking and Finance | 2 | 53802.00 | Master’s | Business | ||
Master of Business (Innovation and Entrepreneurship) | 2 | 44835.00 | Master’s | Business | ||
Master of Business Administration | 2 | 54840.00 | Master’s | Business | ||
Master of Business Administration (Executive) | 3 | 58333.00 | Master’s | Business | ||
Master of Business Financial Management | 2 | 44835.00 | Master’s | Business | ||
Master of Business Human Resource Management | 2 | 44835.00 | Master’s | Business | ||
Master of Business International Business | 2 | 44835.00 | Master’s | Business | ||
Master of Business International Business Financial Management | 2 | 44835.00 | Master’s | Business | ||
Master of Business Management | 2 | 44835.00 | Master’s | Business | ||
Master of Business Marketing | 2 | 44835.00 | Master’s | Business | ||
Master of Engineering Management | 2 | 45700.00 | Master’s | Business | ||
Master of International Business | 2 | 51240.00 | Master’s | Business | ||
Master of International Relations | 2 | 44835.00 | Master’s | Business | ||
Master of Quality Management | 2 | 44835.00 | Master’s | Business | ||
Master of Science in Logistics | 2 | 51240.00 | Master’s | Business | ||
Master of Strategic Human Resource Management | 2 | 51240.00 | Master’s | Business | ||
Master of Strategic Marketing | 2 | 51240.00 | Master’s | Business | ||
Education |
||||||
Master of Educational studies | 2 | 44835.00 | Master’s | Education | ||
Engineering |
||||||
Master of Engineering Asset Management | 2 | 44835.00 | Master’s | Engineering | ||
Health and Medicine |
||||||
Master of Nursing | 2 | 39375.00 | Master’s | Health and Medicine | ||
Humanities |
||||||
Master of International Studies | 2 | 44835.00 | Master’s | Humanities | ||
Information Technology |
||||||
Master of Information Technology Management | 2 | 44835.00 | Master’s | Information Technology | ||
Media and Design |
||||||
Master of Media and Communications | 2 | 44835.00 | Master’s | Media and Design | ||
Graduate Certificate |
||||||
Education |
||||||
Graduate Diploma in Educational Studies | 1 | 63000.00 | Graduate Certificate | Education | ||
Foundation |
||||||
Foundation |
||||||
Foundation Studies Program | 1 | 36750.00 | Foundation | Foundation | ||
Doctorate |
||||||
Business |
||||||
Doctor of Business Administration | 3 | 55833.00 | Doctorate | Business | ||
Doctor of Philosophy in Business | 4 | 59063.00 | Doctorate | Business | ||
Bachelor’s |
||||||
Business |
||||||
Bachelor of Business Administration | 4 | 58236.00 | Bachelor’s | Business | ||
Bachelor of Commerce in Accounting | 4 | 58236.00 | Bachelor’s | Business | ||
Bachelor of Commerce in Finance | 4 | 58236.00 | Bachelor’s | Business | ||
Bachelor of Commerce in Human Resource Management | 4 | 58236.00 | Bachelor’s | Business | ||
Bachelor of Commerce in International Business | 4 | 58236.00 | Bachelor’s | Business | ||
Bachelor of Commerce in Management | 4 | 58236.00 | Bachelor’s | Business | ||
Bachelor of Commerce in Marketing | 4 | 58236.00 | Bachelor’s | Business | ||
Bachelor of Communication and Media (Digital and Social Media) | 4 | 58236.00 | Bachelor’s | Business | ||
Bachelor of Communication and Media (Global Screen Media) | 4 | 58236.00 | Bachelor’s | Business | ||
Bachelor of Communication and Media (Marketing Communications and Advertising) | 4 | 58236.00 | Bachelor’s | Business | ||
Bachelor of Communication and Media (Visual Communication Design) | 4 | 58236.00 | Bachelor’s | Business | ||
Engineering |
||||||
Bachelor of Engineering in Civil Engineering | 4 | 68828.00 | Bachelor’s | Engineering | ||
Bachelor of Engineering in Electrical Engineering | 4 | 68828.00 | Bachelor’s | Engineering | ||
Bachelor of Engineering in Mechanical Engineering | 4 | 68828.00 | Bachelor’s | Engineering | ||
Bachelor of Engineering in Telecommunication Engineering | 4 | 68828.00 | Bachelor’s | Engineering | ||
Health and Medicine |
||||||
Bachelor of Nursing | 1.5 | 45500.00 | Bachelor’s | Health and Medicine | ||
Information Technology |
||||||
Bachelor of Computer Science | 4 | 58236.00 | Bachelor’s | Information Technology | ||
Bachelor of Computer Science (Mobile and Game Development) | 4 | – | Bachelor’s | Information Technology | ||
Bachelor of Computer Science in Multimedia and Game Development | 4 | 58236.00 | Bachelor’s | Information Technology | ||
Bachelor of Engineering in Computer Engineering | 4 | 68828.00 | Bachelor’s | Information Technology | ||
Bachelor of Information Technology in Management Information Systems | 4 | 58236.00 | Bachelor’s | Information Technology | ||
Media and Design |
||||||
Bachelor of Communication and Media | 4 | 58236.00 | Bachelor’s | Media and Design |
Specialization
Program Name | Year(s) | Annual fee | Degree Level | Specialization | ||
---|---|---|---|---|---|---|
Postgraduate Certificate |
||||||
Engineering |
||||||
Graduate Certificate in Engineering Asset Management | 0.5 | 35868.00 | Postgraduate Certificate | Engineering | ||
Business |
||||||
Graduate Certificate in Business | 0.5 | 35868.00 | Postgraduate Certificate | Business | ||
Graduate Certificate in Human Resource Management | 0.5 | 35868.00 | Postgraduate Certificate | Business | ||
Graduate Certificate in Marketing | 0.5 | 35868.00 | Postgraduate Certificate | Business | ||
Master’s |
||||||
Media and Design |
||||||
Master of Media and Communications | 2 | 44835.00 | Master’s | Media and Design | ||
Information Technology |
||||||
Master of Information Technology Management | 2 | 44835.00 | Master’s | Information Technology | ||
Humanities |
||||||
Master of International Studies | 2 | 44835.00 | Master’s | Humanities | ||
Health and Medicine |
||||||
Master of Nursing | 2 | 39375.00 | Master’s | Health and Medicine | ||
Engineering |
||||||
Master of Engineering Asset Management | 2 | 44835.00 | Master’s | Engineering | ||
Education |
||||||
Master of Educational studies | 2 | 44835.00 | Master’s | Education | ||
Business |
||||||
Global Executive Master of Luxury Management | 1.5 | 135000.00 | Master’s | Business | ||
Master of Applied Finance | 2 | 53802.00 | Master’s | Business | ||
Master of Applied Finance Corporate Treasury | 2 | 53802.00 | Master’s | Business | ||
Master of Applied Finance Financial Services | 2 | 53802.00 | Master’s | Business | ||
Master of Applied Finance Investing | 2 | 53802.00 | Master’s | Business | ||
Master of Applied Finance Islamic Banking and Finance | 2 | 53802.00 | Master’s | Business | ||
Master of Business (Innovation and Entrepreneurship) | 2 | 44835.00 | Master’s | Business | ||
Master of Business Administration | 2 | 54840.00 | Master’s | Business | ||
Master of Business Administration (Executive) | 3 | 58333.00 | Master’s | Business | ||
Master of Business Financial Management | 2 | 44835.00 | Master’s | Business | ||
Master of Business Human Resource Management | 2 | 44835.00 | Master’s | Business | ||
Master of Business International Business | 2 | 44835.00 | Master’s | Business | ||
Master of Business International Business Financial Management | 2 | 44835.00 | Master’s | Business | ||
Master of Business Management | 2 | 44835.00 | Master’s | Business | ||
Master of Business Marketing | 2 | 44835.00 | Master’s | Business | ||
Master of Engineering Management | 2 | 45700.00 | Master’s | Business | ||
Master of International Business | 2 | 51240.00 | Master’s | Business | ||
Master of International Relations | 2 | 44835.00 | Master’s | Business | ||
Master of Quality Management | 2 | 44835.00 | Master’s | Business | ||
Master of Science in Logistics | 2 | 51240.00 | Master’s | Business | ||
Master of Strategic Human Resource Management | 2 | 51240.00 | Master’s | Business | ||
Master of Strategic Marketing | 2 | 51240.00 | Master’s | Business | ||
Graduate Certificate |
||||||
Education |
||||||
Graduate Diploma in Educational Studies | 1 | 63000.00 | Graduate Certificate | Education | ||
Foundation |
||||||
Foundation |
||||||
Foundation Studies Program | 1 | 36750.00 | Foundation | Foundation | ||
Doctorate |
||||||
Business |
||||||
Doctor of Business Administration | 3 | 55833.00 | Doctorate | Business | ||
Doctor of Philosophy in Business | 4 | 59063.00 | Doctorate | Business | ||
Bachelor’s |
||||||
Media and Design |
||||||
Bachelor of Communication and Media | 4 | 58236.00 | Bachelor’s | Media and Design | ||
Information Technology |
||||||
Bachelor of Computer Science | 4 | 58236.00 | Bachelor’s | Information Technology | ||
Bachelor of Computer Science (Mobile and Game Development) | 4 | – | Bachelor’s | Information Technology | ||
Bachelor of Computer Science in Multimedia and Game Development | 4 | 58236.00 | Bachelor’s | Information Technology | ||
Bachelor of Engineering in Computer Engineering | 4 | 68828.00 | Bachelor’s | Information Technology | ||
Bachelor of Information Technology in Management Information Systems | 4 | 58236.00 | Bachelor’s | Information Technology | ||
Health and Medicine |
||||||
Bachelor of Nursing | 1.5 | 45500.00 | Bachelor’s | Health and Medicine | ||
Engineering |
||||||
Bachelor of Engineering in Civil Engineering | 4 | 68828.00 | Bachelor’s | Engineering | ||
Bachelor of Engineering in Electrical Engineering | 4 | 68828.00 | Bachelor’s | Engineering | ||
Bachelor of Engineering in Mechanical Engineering | 4 | 68828.00 | Bachelor’s | Engineering | ||
Bachelor of Engineering in Telecommunication Engineering | 4 | 68828.00 | Bachelor’s | Engineering | ||
Business |
||||||
Bachelor of Business Administration | 4 | 58236.00 | Bachelor’s | Business | ||
Bachelor of Commerce in Accounting | 4 | 58236.00 | Bachelor’s | Business | ||
Bachelor of Commerce in Finance | 4 | 58236.00 | Bachelor’s | Business | ||
Bachelor of Commerce in Human Resource Management | 4 | 58236.00 | Bachelor’s | Business | ||
Bachelor of Commerce in International Business | 4 | 58236.00 | Bachelor’s | Business | ||
Bachelor of Commerce in Management | 4 | 58236.00 | Bachelor’s | Business | ||
Bachelor of Commerce in Marketing | 4 | 58236.00 | Bachelor’s | Business | ||
Bachelor of Communication and Media (Digital and Social Media) | 4 | 58236.00 | Bachelor’s | Business | ||
Bachelor of Communication and Media (Global Screen Media) | 4 | 58236.00 | Bachelor’s | Business | ||
Bachelor of Communication and Media (Marketing Communications and Advertising) | 4 | 58236.00 | Bachelor’s | Business | ||
Bachelor of Communication and Media (Visual Communication Design) | 4 | 58236.00 | Bachelor’s | Business |
Comming Soon!
Total Ratings
Overall Rating Score
1993
Professor Mohamad Salem
International
AED 68,250 - 275,310
3400
Very Good