Providing world class education
At RIS our vision is to provide world class education to empower students with a holistic rigorous and international education for success in an ever changing world.
Core Values | ||
---|---|---|
Achievement | Collaboration | Innovation |
Integrity | Respect | Responsibility |
Inclusion statement
RIS recognizes the right of all children to a high-quality inclusive education. We work hard to ensure every member of our school community feels safe, valued and included. We have high expectations of all RIS students, including students of determination, for whom we will provide additional support in order for them to reach their achievement goals.
Key Facts
2007
Mr Steven Llewellyn Giles
UK
AED 33,273 - 88,156
160
1605
Very Good
Facilities & Amenities
For over 10 years, RIS has welcomed students from all over the world, many of whom had previously followed different curricula. We are proud of our visible commitment to diversity and international mindedness.
Our main admissions intake is at the start of the academic year in September, however we admit students throughout the year depending on availability of places.
Payments can be made using any of the following methods:-
1. Online: Please go to https://payment.innoventureseducation.com/ris/online/ to go to the            payment portal. To login, use your child’s student ID and date of birth detail.
2. Bank Transfer-details are as follows:
Account Name | Raffles International School LLC |
Account No. | 1001411725 |
IBAN No. | AE850230000001001411725 |
Swift Code | CBDUAEAD |
Bank | Commercial Bank of Dubai |
Branch | Umm Suqeim, Dubai, UAE |
3. By Cheque: Cheques to be made payable to Raffles International School LLC
(Please mention your Child’s ID #, Name and Grade on the back of the cheque)
Cheques can be handed in person at the Accounts Office in RIS.
   Please note that we will also accept post-dated cheques for Term 2 & Term 3 fee Payments.Â
4.  By credit card at Raffles International School premises.
5.  Online payment – link for online payments will be emailed to you shortly.
6.  In cash (please remember to collect duly signed and stamped receipt for your payment)
Very Important: In case of Bank Transfer, please mention Child’s ID, Name, School Name in the bank transfer and send us a copy of remittance/transfer advise/swift message to accounts@rafflesis.com to enable us to timely update our records.
Fees 2024-2025
SCHEDULE A – Fee schedule for academic year 2024-2025 for Existing Students |
|||||||
Amounts in AED | |||||||
Year Group | Age Group (Years) | KHDA approved Annual Tuition Fee | Applicable Annual Tuition fee | Re-registration Fee | Balance Term 1 Fee (after adjusting Re-registration fee) | Term 2 Fee | Term 3 Fee |
 | As of 31 Aug 2024 | Payable by 8 April 2024 | Payable 25 Aug 2024 | Payable 01 Jan 2025 | Payable 01 Apr 2025 | ||
FS 1 | 3 | 33,273 | 33,273 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | 13,309 | 9,982 | 9,982 |
FS 2 | 4-5 | 33,273 | 33,273 | 1,665 | 11,644 | 9,982 | 9,982 |
Year 1 | 5-6 | 41,126 | 41,126 | 2,055 | 14,395 | 12,338 | 12,338 |
Year 2 | 6-7 | 52,838 | 52,838 | 2,640 | 18,496 | 15,851 | 15,851 |
Year 3 | 7-8 | 52,838 | 52,838 | 2,640 | 18,496 | 15,851 | 15,851 |
Year 4 | 8-9 | 53,236 | 52,838 | 2,640 | 18,496 | 15,851 | 15,851 |
Year 5 | 9-10 | 63,881 | 60,898 | 3,045 | 21,315 | 18,269 | 18,269 |
Year 6 | 10-11 | 63,881 | 60,898 | 3,045 | 21,315 | 18,269 | 18,269 |
Year 7 | 11-12 | 64,281 | 62,200 | 3,110 | 21,770 | 18,660 | 18,660 |
Year 8 | 12-13 | 72,269 | 68,751 | 3,440 | 24,061 | 20,625 | 20,625 |
Year 9 | 13-14 | 72,269 | 68,751 | 3,440 | 24,061 | 20,625 | 20,625 |
Year 10 | 14-15 | 72,269 | 68,751 | 3,440 | 24,061 | 20,625 | 20,625 |
Year 11 | 15-16 | 78,656 | 72,901 | 3,645 | 25,516 | 21,870 | 21,870 |
Year 12 | 16-17 | 88,156 | 83,799 | 4,190 | 29,329 | 25,140 | 25,140 |
Year 13 | 17-18 | 88,156 | 83,799 | 4,190 | 29,329 | 25,140 | 25,140 |
SCHEDULE B – Fee schedule for academic year 2024-2025 for New Students # |
|||||||
Amounts in AED |
|||||||
Year Group | Age Group (Years) | KHDA approved Annual Tuition Fee | Applicable Annual Tuition fee | Registration Fee | Balance Term 1 Fee (after adjusting Registration fee) | Term 2 Fee | Term 3 Fee |
 | As of 31 Aug 2024 |  | Payable 25 Aug 2024 | Payable 01 Jan 2025 | Payable 01 Apr 2025 | ||
FS 1 | 3 | 33,273 | 33,273 | 3,325 | 9,984 | 9,982 | 9,982 |
FS 2 | 4-5 | 33,273 | 33,273 | 3,325 | 9,984 | 9,982 | 9,982 |
Year 1 | 5-6 | 41,126 | 41,126 | 4,115 | 12,335 | 12,338 | 12,338 |
Year 2 | 6-7 | 52,838 | 52,838 | 5,285 | 15,851 | 15,851 | 15,851 |
Year 3 | 7-8 | 52,838 | 52,838 | 5,285 | 15,851 | 15,851 | 15,851 |
Year 4 | 8-9 | 53,236 | 52,838 | 5,285 | 15,851 | 15,851 | 15,851 |
Year 5 | 9-10 | 63,881 | 60,898 | 6,090 | 18,270 | 18,269 | 18,269 |
Year 6 | 10-11 | 63,881 | 60,898 | 6,090 | 18,270 | 18,269 | 18,269 |
Year 7 | 11-12 | 64,281 | 62,200 | 6,220 | 18,660 | 18,660 | 18,660 |
Year 8 | 12-13 | 72,269 | 68,751 | 6,875 | 20,626 | 20,625 | 20,625 |
Year 9 | 13-14 | 72,269 | 68,751 | 6,875 | 20,626 | 20,625 | 20,625 |
Year 10 | 14-15 | 72,269 | 68,751 | 6,875 | 20,626 | 20,625 | 20,625 |
Year 11 | 15-16 | 78,656 | 72,901 | 7,290 | 21,871 | 21,870 | 21,870 |
Year 12 | 16-17 | 88,156 | 83,799 | 8,380 | 25,139 | 25,140 | 25,140 |
Year 13 | 17-18 | 88,156 | 83,799 | 8,380 | 25,139 | 25,140 | 25,140 |
# new students joining in 2024-2025
Note for returning students:
Re-registration Fee: 5% of Annual fees (non-refundable but adjustable against Term 1 fee)
Sibling discount of 5% is applicable for the second & third child ; 10% for the fourth child , 15% for the fifth child & 20% for sixth child onwards
Note for new students:
Assessment Test Fee AED 525 (including 5% Vat & non-refundable)
Registration Fee: 10% of Annual fees (non-refundable but adjustable against Term 1 fee if admission is confirmed)
Sibling discount of 5% is applicable for the second & third child ; 10% for the fourth child , 15% for the fifth child & 20% for sixth child onwards
SCHEDULE C – Additional Costs                                                                               Â
Stationery
Educational and field trips that may be organized from time to time may incur additional costs which will be intimated on a case by case basis. Fees payable for such trips will be payable separately to all other fees.
Voluntary excursions or sports tournaments in which costs are incurred
School uniforms; Team kits and other necessary sporting attire or auxiliary items
External Examination Fee
Meals
Transportation
Other activities for which costs accrue to the school
Insurance: It is suggested that parents maintain health, accident and liability insurance for their children
All textbooks required by secondary school students can be purchased from RIS at cost price. Parents could buy all books from the school but also have the option of buying them independently. It is however, mandatory for all the students to own all books specified for the school curriculum for 2024-2025
Replacement Student ID Cards
Some of the above items are available from independent suppliers and are subject to their respective terms and conditions for refund.
Comming Soon!
Total Ratings
Overall Rating Score
2007
Mr Steven Llewellyn Giles
UK
AED 33,273 - 88,156
160
1605
Very Good