Vision
Lighting the way to excellence rooted in faith, cultivating life-long learners and global citizens equipped with a moral compass.
Mission
To ignite a passion for learning, by creating an inclusive community which fosters virtues, innovation, and best practices focused on achieving successful outcomes for all our students.
Key Facts
2016
Mr Ataullah Parkar
UK
AED 33,500 - 64,000
205
2,453
Good
Facilities & Amenities
We are delighted that you are interested in ISCS Nad Al Sheba, for your child’s education. ISCS welcomes students from all nationalities who are able to access the curriculum and support the positive behavior policy and ethos of our school.
The admissions cycle for next academic year will open from January of the current academic year and returning ISCS students looking to book seats for the following academic year, may do so from the month of January as well, of every year.
The academic year will begin in September and end in June/July, consisting of 3 terms, with a winter, spring, and summer break, and school will be closed during all UAE public holidays.
Admission depends on availability of seats, on a first-come, first-served basis, and age of the child. Please refer to the age guidelines for admission, listed below.
Age Cut-Off Dates
Please note as per the new rules and regulations, new joiners will be fit to join the grade depending on the student’s DOB for Academic Year 2022/2023.
Birth Year | Age | British Curriculum |
---|---|---|
2019 | 3 | FS 1 |
2018 | 4 | FS 2 |
2017 | 5 | Year 1 |
2016 | 6 | Year 2 |
2015 | 7 | Year 3 |
2014 | 8 | Year 4 |
2013 | 9 | Year 5 |
2012 | 10 | Year 6 |
2011 | 11 | Year 7 |
2010 | 12 | Year 8 |
2009 | 13 | Year 9 |
2008 | 14 | Year 10 |
2007 | 15 | Year 11 |
2006 | 16 | Year 12 |
Our qualified staff in the registration department will be able to assist you with inquiries and registration procedures. If you are enquiring from overseas, please fill in the online query form or call 0097165055021
Admissions to ISCS Nad Al Sheba will be conducted on a first-come, first-served basis, in a fair manner. Admission will also be based on entrance tests, for each year and key stage level. Due to high demands, prospective students for Years 3 and above, will also be required to undertake a CAT4 (Cognitive Ability Testing) test, on a published date and location.
If you would like to apply to ISCS Nad Al Sheba please visit the school and fill in an application form, at the school’s reception desk, during our working hours.
To print the application form, click hereÂ
The fee structure for the academic year 2024-2025 is mentioned below:
Discounted Tuition Fees | KHDA Approved Fees | ||||
---|---|---|---|---|---|
Year | First Child | Second Child | Third Child & Subsequent Children | ||
Discount* | 0% | 5% | 10% | ||
FS | FS 1 | 33,500 | 31,825 | 30,150 | 33,500 |
FS 2 | 33,500 | 31,825 | 30,150 | 33,500 | |
Primary | Year 1 | 37,500 | 35,625 | 33,750 | 37,500 |
Year 2 | 37,500 | 35,625 | 33,750 | 37,500 | |
Year 3 | 37,500 | 35,625 | 33,750 | 37,500 | |
Year 4 | 44,000 | 41,800 | 39,600 | 44,000 | |
Year 5 | 44,000 | 41,800 | 39,600 | 44,000 | |
Year 6 | 44,000 | 41,800 | 39,600 | 44,000 | |
Secondary | Year 7 | 52,500 | 49,875 | 47,250 | 52,500 |
Year 8 | 52,500 | 49,875 | 47,250 | 52,500 | |
Year 9 | 52,500 | 49,875 | 47,250 | 52,500 | |
Year 10 | 58,500 | 55,575 | 52,650 | 58,500 | |
Year 11 | 58,500 | 55,575 | 52,650 | 58,500 | |
Post-16 | Year 12 | 64,000 | 60,800 | 57,600 | 64,000 |
Year 13 | 64,000 | 60,800 | 57,600 | 64,000 |
Please refer to the KHDA Fees Fact Sheet for details.
- AED 525 application fee is non-refundable and is not deductible from tuition fees for students offered a place.
- Siblings joining in AY 2024/25 will follow the above fee structure
- A registration deposit of AED 2000/- is to be paid immediately after the enrollment, this deposit is adjusted against the first term tuition fee. However, if the child doesn’t join, the deposit is non-refundable.
- Re-registration fee of AED 1000/- is a non-refundable deposit and is deductible from the first term of the tuition fees
- The total tuition fee is paid in three instalments.
- You can pay your child’s school fees online through the parent’s portal using our selected banks credit card and avail easy instalments for up to 12 months at 0% profit rate. Please ask the accounts officer for more information. Banks may apply a one-time minimal processing charge.
Tuition Fee Payment Plan for New Admissions 2024-2025 | ||||
Deposit at Admission | 1-Sep | 1-Dec | 1-Mar | |
AED 2,000/- | 40% of Net Fees | 30% of Net Fees | 30% of Net Fees |
Other Fees (As applicable) | |||||
---|---|---|---|---|---|
Year | Application Fee | Books & Resources Fee | Medical Fee | Assessment Fee | Canteen Deposit** |
FS 1 | 525 | 2,300 | 787.5 | – | 525 |
FS 2 | 525 | 2,300 | 787.5 | – | 525 |
Year 1 | 525 | 2,600 | 787.5 | 500 | 525 |
Year 2 | 525 | 2,600 | 787.5 | 500 | 735 |
Year 3 | 525 | 2,900 | 787.5 | 500 | 735 |
Year 4 | 525 | 2,900 | 787.5 | 500 | 735 |
Year 5 | 525 | 2,900 | 787.5 | 500 | 1,050 |
Year 6 | 525 | 2,900 | 787.5 | 500 | 1,050 |
Year 7 | 525 | 3,400 | 787.5 | 500 | 1,260 |
Year 8 | 525 | 3,400 | 787.5 | 500 | 1,260 |
Year 9 | 525 | 3,400 | 787.5 | 500 | 1,260 |
Year 10 | 525 | 4,000 | 787.5 | 500 | 1,260 |
Year 11 | 525 | 4,000 | 787.5 | 500 | 1,260 |
Year 12 | 525 | 4,000 | 787.5 | 500 | 1,260 |
Year 13 | 525 | 4,000 | 787.5 | 500 | 1,260 |
** Canteen Deposit: This is adjusted according to the canteen usage and has to be replenished from time to time.
Additional Discounts
ISCS offers an outstanding scholarships and discounts program.
Sibling Discount | |
1st Child | 0% |
2nd Child | 5% |
3rd Child & above | 10% |
Corporate Discount (on net fees) |
|
KHDA | 10% |
Quran Memorization (on net fees) |
|
20-29 Juz’ | 15% |
Full Memorization | 25% |
Full Memorization | Up to 100%* |
*Terms & Conditions Apply, available for the first and second positions of the BEAM annual Quran Competition. |
Police and Armed Forces (on net fees) |
|
10% |
Comming Soon!
Total Ratings
Overall Rating Score
2016
Mr Ataullah Parkar
UK
AED 33,500 - 64,000
205
2,453
Good