Emirates Aviation University (EAU) is the education arm of the Emirates Group, a name known worldwide for its commitment to the highest standards of quality in every aspect of its business.
The university is licensed by the UAE Ministry of Education – Higher Education Affairs and the Knowledge and Human Development Authority (KHDA) and offers an extensive range of programmes designed to provide students with the best aviation related specialisations.
Students can choose from undergraduate and postgraduate programmes combining the highest academic standards with the latest aviation industry developments and knowledge. While an experienced faculty, multi-national student body and our purpose-built campus in the heart of Dubai ensures a vibrant and effective learning environment.
Postgraduate Programmes
Internationally-recognised MBA, MSc and MA degrees
Engineering Programmes
Specialised technical and aviation-focused engineering courses
Business Programmes
Choose a programme in aviation, logistics, or general management
Professional Training Courses
Licensed Flight Operations Management courses
Key Facts
1991
Vice Chancello: Dr. Ahmad Al Ali
International
AED 24,900 - 595,000
Very Good
Facilities & Amenities
KHDA Evaluation
Performance over the years
Degree Level
Program Name | Year(s) | Annual fee | Degree Level | Specialization | ||
---|---|---|---|---|---|---|
Bachelor’s |
||||||
Business |
||||||
Applied Bachelor in Air Transport Management | 3 | 84000.00 | Bachelor’s | Business | ||
Applied Bachelor in Business Administration | 3 | 50000.00 | Bachelor’s | Business | ||
Applied Bachelor in Business with Accounting and Finance | 3 | 50000.00 | Bachelor’s | Business | ||
Applied Bachelor in Business with HR Management | 3 | 50000.00 | Bachelor’s | Business | ||
Applied Bachelor in Business with Marketing | 3 | 50000.00 | Bachelor’s | Business | ||
Applied Bachelor in Global Logistics & Supply Chain Management | 3 | 50000.00 | Bachelor’s | Business | ||
Bachelor of Arts (Honours) Applied Business | 1 | 52500.00 | Bachelor’s | Business | ||
Bachelor of Arts (Honours) Applied Business with Tourism | 1 | 66700.00 | Bachelor’s | Business | ||
Bachelor of Arts (Honours) in Business Administration | 3 | 52500.00 | Bachelor’s | Business | ||
Bachelor of Science (Honours) Air Transport Management | 1 | 84000.00 | Bachelor’s | Business | ||
Engineering |
||||||
Applied Bachelor in Aerospace Technology | 3 | 85000.00 | Bachelor’s | Engineering | ||
Applied Bachelor in Aviation Maintenance Engineering | 2 | 45000.00 | Bachelor’s | Engineering | ||
Applied Bachelor in Avionics Technology | 3 | 85000.00 | Bachelor’s | Engineering | ||
Applied Bachelor in Mechanical Engineering | 3 | 85000.00 | Bachelor’s | Engineering | ||
Applied Bachelor in Optimisation & Statistics | 3 | 85000.00 | Bachelor’s | Engineering | ||
Applied Bachelor in Software Engineering | 3 | 85000.00 | Bachelor’s | Engineering | ||
Bachelor of Engineering (Honours) Aerospace Technology | 1 | 76860.00 | Bachelor’s | Engineering | ||
Bachelor of Engineering (Honours) Aircraft Maintenance | 2 | 47250.00 | Bachelor’s | Engineering | ||
Bachelor of Engineering (Honours) Avionics Technology | 1 | 76860.00 | Bachelor’s | Engineering | ||
Bachelor of Engineering (Honours) Electronic Engineering | 1 | 69600.00 | Bachelor’s | Engineering | ||
Bachelor of Engineering (Honours) in Applied Mechanical Engineering | 1 | 76860.00 | Bachelor’s | Engineering | ||
Tourism and Hospitality |
||||||
Applied Bachelor in Tourism Management | 3 | 80000.00 | Bachelor’s | Tourism and Hospitality | ||
Certificate |
||||||
Business |
||||||
Certificate 3 in Business | 0.5 | 24900.00 | Certificate | Business | ||
Certificate 4 in Airport and Airline Operations | 2 | 55140.00 | Certificate | Business | ||
Certificate 4 in Aviation Operations with Business | 2 | 55140.00 | Certificate | Business | ||
Certificate 4 in Business | 2 | 55140.00 | Certificate | Business | ||
Certificate 4 in Business with Tourism | 2 | 31300.00 | Certificate | Business | ||
Level 4 Composite Award in Business | 1 | 66200.00 | Certificate | Business | ||
Engineering |
||||||
Certificate 3 in Engineering | 0.5 | 30720.00 | Certificate | Engineering | ||
Certificate 4 in Aeronautical Engineering | 2 | 65730.00 | Certificate | Engineering | ||
Level 4 Composite Award in Aeronautical Engineering | 1 | 65730.00 | Certificate | Engineering | ||
Diploma |
||||||
Business |
||||||
Diploma in Business Level 3 VA779 | 1 | 69510.00 | Diploma | Business | ||
Extended Diploma in Business | 2 | 57897.00 | Diploma | Business | ||
National Diploma Aviation Operations with Business | 2 | 57897.00 | Diploma | Business | ||
Engineering |
||||||
Diploma in Aeronautical Engineering | 1 | 69017.00 | Diploma | Engineering | ||
Extended Diploma in Aeronautical Engineering | 2 | 69017.00 | Diploma | Engineering | ||
National Diploma in Aerospace Engineering Level 3 BF291 | 2 | 0.00 | Diploma | Engineering | ||
Doctorate |
||||||
Business |
||||||
Doctor of Philosophy (PhD) in Management | 4 | 65000.00 | Doctorate | Business | ||
Natural and Physical Sciences |
||||||
Doctor of Philosophy (PhD) in Mathematics | 4 | 65000.00 | Doctorate | Natural and Physical Sciences | ||
Higher Certificate |
||||||
Business |
||||||
Advanced Certificate in Business Administration | 1 | 50000.00 | Higher Certificate | Business | ||
Higher Diploma |
||||||
Business |
||||||
Advanced Diploma in Business Administration | 2 | 60200.00 | Higher Diploma | Business | ||
Advanced Diploma in Business with Tourism | 2 | 60200.00 | Higher Diploma | Business | ||
Higher Diploma in Aviation Science | 2 | 376667.00 | Higher Diploma | Business | ||
Higher National Diploma in Business (Management) | 2 | 52500.00 | Higher Diploma | Business | ||
Engineering |
||||||
Advanced Diploma in Aeronautical Engineering | 2 | 85000.00 | Higher Diploma | Engineering | ||
Advanced Diploma in Aircraft Maintenance Engineering | 2.5 | 79800.00 | Higher Diploma | Engineering | ||
Advanced Diploma in Aviation Science | 1.5 | 396667.00 | Higher Diploma | Engineering | ||
Advanced Diploma in Avionics Engineering | 2 | 85000.00 | Higher Diploma | Engineering | ||
Advanced Diploma in Mechanical Engineering | 2 | 85000.00 | Higher Diploma | Engineering | ||
Advanced Diploma in Software Engineering | 2 | 85000.00 | Higher Diploma | Engineering | ||
Higher Diploma in Aircraft Maintenance Engineering | 2.5 | 83790.00 | Higher Diploma | Engineering | ||
Higher National Diploma in Aeronautical Engineering | 2 | 65730.00 | Higher Diploma | Engineering | ||
Higher National Diploma in Avionics Engineering | 2 | 65730.00 | Higher Diploma | Engineering | ||
Higher National Diploma in Electronics Engineering and Computing Level 5 S7044 | 2 | 0.00 | Higher Diploma | Engineering | ||
Tourism and Hospitality |
||||||
Advanced Diploma in Travel and Tourism | 2 | 80000.00 | Higher Diploma | Tourism and Hospitality | ||
Master’s |
||||||
Business |
||||||
Applied Master in Engineering Business Management | 1.5 | 70000.00 | Master’s | Business | ||
Applied Master in Human Resource Management | 1.5 | 70000.00 | Master’s | Business | ||
Applied Master in Psychology | 2 | 70000.00 | Master’s | Business | ||
Master of Arts in International Human Resource Management | 1.5 | 53333.00 | Master’s | Business | ||
Master of Business Administration in Aviation Management (Executive) | 1 | 126000.00 | Master’s | Business | ||
Engineering |
||||||
Applied Master in Aerospace Engineering | 1.5 | 70000.00 | Master’s | Engineering | ||
Applied Master in Mechanical Engineering | 1.5 | 70000.00 | Master’s | Engineering | ||
Applied Master in Software Engineering | 1.5 | 70000.00 | Master’s | Engineering | ||
Master of Science in Aerospace Engineering | 1.5 | 63333.00 | Master’s | Engineering | ||
Master of Science in Engineering Business Management | 1.5 | 53333.00 | Master’s | Engineering | ||
Master of Science in Mechanical Engineering | 1.5 | 63333.00 | Master’s | Engineering | ||
Information Technology |
||||||
Master of Science in Software Engineering | 1.5 | 73500.00 | Master’s | Information Technology | ||
Natural and Physical Sciences |
||||||
Master of Science in Unmanned Aerospace Systems Design | 1.5 | 46667.00 | Master’s | Natural and Physical Sciences |
Specialization
Bachelor’s |
||||||
Tourism and Hospitality |
||||||
Applied Bachelor in Tourism Management | 3 | 80000.00 | Bachelor’s | Tourism and Hospitality | ||
Engineering |
||||||
Applied Bachelor in Aerospace Technology | 3 | 85000.00 | Bachelor’s | Engineering | ||
Applied Bachelor in Aviation Maintenance Engineering | 2 | 45000.00 | Bachelor’s | Engineering | ||
Applied Bachelor in Avionics Technology | 3 | 85000.00 | Bachelor’s | Engineering | ||
Applied Bachelor in Mechanical Engineering | 3 | 85000.00 | Bachelor’s | Engineering | ||
Applied Bachelor in Optimisation & Statistics | 3 | 85000.00 | Bachelor’s | Engineering | ||
Applied Bachelor in Software Engineering | 3 | 85000.00 | Bachelor’s | Engineering | ||
Bachelor of Engineering (Honours) Aerospace Technology | 1 | 76860.00 | Bachelor’s | Engineering | ||
Bachelor of Engineering (Honours) Aircraft Maintenance | 2 | 47250.00 | Bachelor’s | Engineering | ||
Bachelor of Engineering (Honours) Avionics Technology | 1 | 76860.00 | Bachelor’s | Engineering | ||
Bachelor of Engineering (Honours) Electronic Engineering | 1 | 69600.00 | Bachelor’s | Engineering | ||
Bachelor of Engineering (Honours) in Applied Mechanical Engineering | 1 | 76860.00 | Bachelor’s | Engineering | ||
Business |
||||||
Applied Bachelor in Air Transport Management | 3 | 84000.00 | Bachelor’s | Business | ||
Applied Bachelor in Business Administration | 3 | 50000.00 | Bachelor’s | Business | ||
Applied Bachelor in Business with Accounting and Finance | 3 | 50000.00 | Bachelor’s | Business | ||
Applied Bachelor in Business with HR Management | 3 | 50000.00 | Bachelor’s | Business | ||
Applied Bachelor in Business with Marketing | 3 | 50000.00 | Bachelor’s | Business | ||
Applied Bachelor in Global Logistics & Supply Chain Management | 3 | 50000.00 | Bachelor’s | Business | ||
Bachelor of Arts (Honours) Applied Business | 1 | 52500.00 | Bachelor’s | Business | ||
Bachelor of Arts (Honours) Applied Business with Tourism | 1 | 66700.00 | Bachelor’s | Business | ||
Bachelor of Arts (Honours) in Business Administration | 3 | 52500.00 | Bachelor’s | Business | ||
Bachelor of Science (Honours) Air Transport Management | 1 | 84000.00 | Bachelor’s | Business | ||
Certificate |
||||||
Engineering |
||||||
Certificate 3 in Engineering | 0.5 | 30720.00 | Certificate | Engineering | ||
Certificate 4 in Aeronautical Engineering | 2 | 65730.00 | Certificate | Engineering | ||
Level 4 Composite Award in Aeronautical Engineering | 1 | 65730.00 | Certificate | Engineering | ||
Business |
||||||
Certificate 3 in Business | 0.5 | 24900.00 | Certificate | Business | ||
Certificate 4 in Airport and Airline Operations | 2 | 55140.00 | Certificate | Business | ||
Certificate 4 in Aviation Operations with Business | 2 | 55140.00 | Certificate | Business | ||
Certificate 4 in Business | 2 | 55140.00 | Certificate | Business | ||
Certificate 4 in Business with Tourism | 2 | 31300.00 | Certificate | Business | ||
Level 4 Composite Award in Business | 1 | 66200.00 | Certificate | Business | ||
Diploma |
||||||
Engineering |
||||||
Diploma in Aeronautical Engineering | 1 | 69017.00 | Diploma | Engineering | ||
Extended Diploma in Aeronautical Engineering | 2 | 69017.00 | Diploma | Engineering | ||
National Diploma in Aerospace Engineering Level 3 BF291 | 2 | 0.00 | Diploma | Engineering | ||
Business |
||||||
Diploma in Business Level 3 VA779 | 1 | 69510.00 | Diploma | Business | ||
Extended Diploma in Business | 2 | 57897.00 | Diploma | Business | ||
National Diploma Aviation Operations with Business | 2 | 57897.00 | Diploma | Business | ||
Doctorate |
||||||
Natural and Physical Sciences |
||||||
Doctor of Philosophy (PhD) in Mathematics | 4 | 65000.00 | Doctorate | Natural and Physical Sciences | ||
Business |
||||||
Doctor of Philosophy (PhD) in Management | 4 | 65000.00 | Doctorate | Business | ||
Higher Certificate |
||||||
Business |
||||||
Advanced Certificate in Business Administration | 1 | 50000.00 | Higher Certificate | Business | ||
Higher Diploma |
||||||
Tourism and Hospitality |
||||||
Advanced Diploma in Travel and Tourism | 2 | 80000.00 | Higher Diploma | Tourism and Hospitality | ||
Engineering |
||||||
Advanced Diploma in Aeronautical Engineering | 2 | 85000.00 | Higher Diploma | Engineering | ||
Advanced Diploma in Aircraft Maintenance Engineering | 2.5 | 79800.00 | Higher Diploma | Engineering | ||
Advanced Diploma in Aviation Science | 1.5 | 396667.00 | Higher Diploma | Engineering | ||
Advanced Diploma in Avionics Engineering | 2 | 85000.00 | Higher Diploma | Engineering | ||
Advanced Diploma in Mechanical Engineering | 2 | 85000.00 | Higher Diploma | Engineering | ||
Advanced Diploma in Software Engineering | 2 | 85000.00 | Higher Diploma | Engineering | ||
Higher Diploma in Aircraft Maintenance Engineering | 2.5 | 83790.00 | Higher Diploma | Engineering | ||
Higher National Diploma in Aeronautical Engineering | 2 | 65730.00 | Higher Diploma | Engineering | ||
Higher National Diploma in Avionics Engineering | 2 | 65730.00 | Higher Diploma | Engineering | ||
Higher National Diploma in Electronics Engineering and Computing Level 5 S7044 | 2 | 0.00 | Higher Diploma | Engineering | ||
Business |
||||||
Advanced Diploma in Business Administration | 2 | 60200.00 | Higher Diploma | Business | ||
Advanced Diploma in Business with Tourism | 2 | 60200.00 | Higher Diploma | Business | ||
Higher Diploma in Aviation Science | 2 | 376667.00 | Higher Diploma | Business | ||
Higher National Diploma in Business (Management) | 2 | 52500.00 | Higher Diploma | Business | ||
Master’s |
||||||
Natural and Physical Sciences |
||||||
Master of Science in Unmanned Aerospace Systems Design | 1.5 | 46667.00 | Master’s | Natural and Physical Sciences | ||
Information Technology |
||||||
Master of Science in Software Engineering | 1.5 | 73500.00 | Master’s | Information Technology | ||
Engineering |
||||||
Applied Master in Aerospace Engineering | 1.5 | 70000.00 | Master’s | Engineering | ||
Applied Master in Mechanical Engineering | 1.5 | 70000.00 | Master’s | Engineering | ||
Applied Master in Software Engineering | 1.5 | 70000.00 | Master’s | Engineering | ||
Master of Science in Aerospace Engineering | 1.5 | 63333.00 | Master’s | Engineering | ||
Master of Science in Engineering Business Management | 1.5 | 53333.00 | Master’s | Engineering | ||
Master of Science in Mechanical Engineering | 1.5 | 63333.00 | Master’s | Engineering | ||
Business |
||||||
Applied Master in Engineering Business Management | 1.5 | 70000.00 | Master’s | Business | ||
Applied Master in Human Resource Management | 1.5 | 70000.00 | Master’s | Business | ||
Applied Master in Psychology | 2 | 70000.00 | Master’s | Business | ||
Master of Arts in International Human Resource Management | 1.5 | 53333.00 | Master’s | Business | ||
Master of Business Administration in Aviation Management (Executive) | 1 | 126000.00 | Master’s | Business |
Comming Soon!
Total Ratings
Overall Rating Score
1991
Vice Chancello: Dr. Ahmad Al Ali
International
AED 24,900 - 595,000
Very Good