Research at BUiD is a constantly evolving endeavour, aimed at establishing and developing a wide array of research activities such as faculty and student contributions to high tier publications, patent technologies, original BUiD journals, specialised research centres, and research collaboration opportunities with leading UK universities.
BUiD recognises that a society which creates research-based intellectual capital can be a key player in the modern world. By being a major contributor to educational, scientific, legal, business, and sociological research, BUiD plays a distinctive and collaborative role in the economy and culture of the UAE, the Middle East, and the wider world.
Key Facts
2004
International
Outstanding
Facilities & Amenities
KHDA Evaluation
Performance over the years
Degree Level
Program Name | Year(s) | Annual fee | Degree Level | Specialization | ||
---|---|---|---|---|---|---|
Bachelor’s |
||||||
Architecture and Construction |
||||||
Bachelor of Science in Architecture | 4 | 40625.00 | Bachelor’s | Architecture and Construction | ||
Business |
||||||
Bachelor of Science in Accounting and Finance | 4 | 56250.00 | Bachelor’s | Business | ||
Bachelor of Science in Business Management | 4 | 56250.00 | Bachelor’s | Business | ||
Engineering |
||||||
Bachelor of Science in Electro-‎Mechanical Engineering | 4 | 62500.00 | Bachelor’s | Engineering | ||
Bachelor of Science in Industrial Engineering | 4 | 40625.00 | Bachelor’s | Engineering | ||
Information Technology |
||||||
Bachelor of Science in Computer Science Artificial Intelligence | 4 | 56250.00 | Bachelor’s | Information Technology | ||
Bachelor of Science in Computer Science Software Engineering | 4 | 56250.00 | Bachelor’s | Information Technology | ||
Doctorate |
||||||
Architecture and Construction |
||||||
Doctor of Philisophy in Architecture and Sustainable Built Environment | 3 | 70000.00 | Doctorate | Architecture and Construction | ||
Business |
||||||
Doctor of Philosophy in Business Management | 3 | 75000.00 | Doctorate | Business | ||
Doctor of Philosophy in Project Management | 3 | 75000.00 | Doctorate | Business | ||
Education |
||||||
Doctor of Education | 3 | 55000.00 | Doctorate | Education | ||
Doctor of Philosophy in Education | 3 | 55000.00 | Doctorate | Education | ||
Information Technology |
||||||
Doctor of Philosophy in Computer Science | 3 | 70000.00 | Doctorate | Information Technology | ||
Master’s |
||||||
Architecture and Construction |
||||||
Master of Science in Construction Project Management | 1 | 67000.00 | Master’s | Architecture and Construction | ||
Master of Science in Enterprise Project Risk Management | 1 | 67000.00 | Master’s | Architecture and Construction | ||
Master of Science in Intelligent Buildings Design and Automation | 1 | 22333.00 | Master’s | Architecture and Construction | ||
Master of Science in Sustainable Design of The Built Environment | 1 | 67000.00 | Master’s | Architecture and Construction | ||
Master of Science in Sustainable Design of the Built Environment Architectural Design | 1 | 67000.00 | Master’s | Architecture and Construction | ||
Master of Science in Sustainable Design of the Built Environment interior Design | 1 | 67000.00 | Master’s | Architecture and Construction | ||
Master of Science in Sustainable Design of the Built Environment Smart Buildings | 1 | 67000.00 | Master’s | Architecture and Construction | ||
Master of Science in Sustainable Design of the Built Environment Urban Design | 1 | 67000.00 | Master’s | Architecture and Construction | ||
Business |
||||||
Master of Business Administration | 1 | 70000.00 | Master’s | Business | ||
Master of Business Administration Finance | 1 | 70000.00 | Master’s | Business | ||
Master of Business Administration General | 1 | 70000.00 | Master’s | Business | ||
Master of Business Administration Human Resource Management | 1 | 23333.00 | Master’s | Business | ||
Master of Business Administration Marketing | 1 | 70000.00 | Master’s | Business | ||
Master of Business Administration Sustainability | 1 | 70000.00 | Master’s | Business | ||
Master of Science in Construction Management | 1 | 22333.00 | Master’s | Business | ||
Master of Science in Finance Banking | 1 | 67000.00 | Master’s | Business | ||
Master of Science in Finance Capital Markets | 1 | 67000.00 | Master’s | Business | ||
Master of Science in Finance Financial Risk Management | 1 | 67000.00 | Master’s | Business | ||
Master of Science in Finance General | 1 | 67000.00 | Master’s | Business | ||
Master of Science in Finance Islamic Finance | 1 | 67000.00 | Master’s | Business | ||
Master of Science in Human Resource Management | 1 | 22333.00 | Master’s | Business | ||
Master of Science in Project Management | 1 | 67000.00 | Master’s | Business | ||
Education |
||||||
Master of Education Information and Communication Technology | 1 | 64000.00 | Master’s | Education | ||
Master of Education Management, Leadership and Policy | 1 | 64000.00 | Master’s | Education | ||
Master of Education Science Education | 1 | 64000.00 | Master’s | Education | ||
Master of Education Special and Inclusive Education | 1 | 64000.00 | Master’s | Education | ||
Master of Education Teaching English To Speakers of Other Languages | 1 | 64000.00 | Master’s | Education | ||
Engineering |
||||||
Master of Science in Building Services Engineering | 3 | 67000.00 | Master’s | Engineering | ||
Master of Science in Engineering Management Energy Management | 1 | 67000.00 | Master’s | Engineering | ||
Master of Science in Engineering Management General | 1 | 67000.00 | Master’s | Engineering | ||
Master of Science in Engineering Management Maintenance And Reliability | 1 | 67000.00 | Master’s | Engineering | ||
Master of Science in Engineering Management Total Quality Management | 1 | 67000.00 | Master’s | Engineering | ||
Master of Science in Infrastructure Project Management | 1 | 67000.00 | Master’s | Engineering | ||
Master of Science in Structural Engineering | 1 | 67000.00 | Master’s | Engineering | ||
Master of Science in Systems Engineering | 1 | 22333.00 | Master’s | Engineering | ||
Information Technology |
||||||
Master of Science in Informatics Knowledge and Data Management | 1 | 67000.00 | Master’s | Information Technology | ||
Master of Science in Information Technology Management | 1 | 67000.00 | Master’s | Information Technology | ||
Master of Science in information Technology Management Business intelligence | 1 | 67000.00 | Master’s | Information Technology | ||
Master of Science in information Technology Management E-Business | 1 | 67000.00 | Master’s | Information Technology | ||
Master of Science in Information Technology Project Management | 1 | 67000.00 | Master’s | Information Technology | ||
Law |
||||||
Master of Science in Construction Law and Dispute Resolution | 1 | 67000.00 | Master’s | Law | ||
Postgraduate Certificate |
||||||
Architecture and Construction |
||||||
Postgraduate Certificate in Sustainable Design of The Built Environment | 0.6 | 28500.00 | Postgraduate Certificate | Architecture and Construction | ||
Postgraduate Certificate in Sustainable Design of the Built Environment Architectural Design | 0.6 | 28500.00 | Postgraduate Certificate | Architecture and Construction | ||
Postgraduate Certificate in Sustainable Design of the Built Environment interior Design | 0.6 | 28500.00 | Postgraduate Certificate | Architecture and Construction | ||
Postgraduate Certificate in Sustainable Design of the Built Environment Smart Buildings | 0.6 | 28500.00 | Postgraduate Certificate | Architecture and Construction | ||
Postgraduate Certificate in Sustainable Design of the Built Environment Urban Design | 0.6 | 28500.00 | Postgraduate Certificate | Architecture and Construction | ||
Business |
||||||
Postgraduate Certificate in Construction Management | 0.6 | 28500.00 | Postgraduate Certificate | Business | ||
Postgraduate Certificate in Islamic Finance | 0.6 | 28500.00 | Postgraduate Certificate | Business | ||
Postgraduate Certificate in Project Management | 0.6 | 28500.00 | Postgraduate Certificate | Business | ||
Engineering |
||||||
Postgraduate Certificate in Engineering Management | 0.6 | 28500.00 | Postgraduate Certificate | Engineering | ||
Postgraduate Certificate in Structural Engineering | 0.6 | 28500.00 | Postgraduate Certificate | Engineering | ||
Information Technology |
||||||
Postgraduate Certificate in informatics Knowledge and Data Management | 0.6 | 28500.00 | Postgraduate Certificate | Information Technology | ||
Postgraduate Diploma |
||||||
Architecture and Construction |
||||||
Postgraduate Diploma in Intelligent Buildings Design and Automation | 1 | 28500.00 | Postgraduate Diploma | Architecture and Construction | ||
Postgraduate Diploma in Sustainable Design of The Built Environment | 1 | 57000.00 | Postgraduate Diploma | Architecture and Construction | ||
Postgraduate Diploma in Sustainable Design of the Built Environment Architectural Design | 1 | 57000.00 | Postgraduate Diploma | Architecture and Construction | ||
Postgraduate Diploma in Sustainable Design of the Built Environment interior Design | 1 | 57000.00 | Postgraduate Diploma | Architecture and Construction | ||
Postgraduate Diploma in Sustainable Design of the Built Environment Smart Buildings | 1 | 57000.00 | Postgraduate Diploma | Architecture and Construction | ||
Postgraduate Diploma in Sustainable Design of the Built Environment Urban Design | 1 | 57000.00 | Postgraduate Diploma | Architecture and Construction | ||
Business |
||||||
Postgraduate Diploma in Construction Management | 1 | 28500.00 | Postgraduate Diploma | Business | ||
Postgraduate Diploma in Finance Banking | 1 | 57000.00 | Postgraduate Diploma | Business | ||
Postgraduate Diploma in Finance Capital Markets | 1 | 57000.00 | Postgraduate Diploma | Business | ||
Postgraduate Diploma in Finance Financial Risk Management | 1 | 57000.00 | Postgraduate Diploma | Business | ||
Postgraduate Diploma in Finance General | 1 | 57000.00 | Postgraduate Diploma | Business | ||
Postgraduate Diploma in Finance Islamic Finance | 1 | 57000.00 | Postgraduate Diploma | Business | ||
Postgraduate Diploma in Human Resource Management | 1 | 28500.00 | Postgraduate Diploma | Business | ||
Postgraduate Diploma in Project Management | 1 | 57000.00 | Postgraduate Diploma | Business | ||
Education |
||||||
Postgraduate Diploma in Education Information and Communication Technology | 1 | 54000.00 | Postgraduate Diploma | Education | ||
Postgraduate Diploma in Education Management Leadership and Policy | 1 | 54000.00 | Postgraduate Diploma | Education | ||
Postgraduate Diploma in Education Science Education | 1 | 54000.00 | Postgraduate Diploma | Education | ||
Postgraduate Diploma in Education Special and Inclusive Education | 1 | 54000.00 | Postgraduate Diploma | Education | ||
Postgraduate Diploma in Education Teaching English to Speakers of Other Languages | 1 | 54000.00 | Postgraduate Diploma | Education | ||
Engineering |
||||||
Postgraduate Diploma in Building Services Engineering | 3 | 57000.00 | Postgraduate Diploma | Engineering | ||
Postgraduate Diploma in Engineering Management Energy Management | 1 | 57000.00 | Postgraduate Diploma | Engineering | ||
Postgraduate Diploma in Engineering Management General | 1 | 57000.00 | Postgraduate Diploma | Engineering | ||
Postgraduate Diploma in Engineering Management Maintenance And Reliability | 1 | 57000.00 | Postgraduate Diploma | Engineering | ||
Postgraduate Diploma in Engineering Management Total Quality Management | 1 | 57000.00 | Postgraduate Diploma | Engineering | ||
Postgraduate Diploma in Structural Engineering | 1 | 57000.00 | Postgraduate Diploma | Engineering | ||
Postgraduate Diploma in Systems Engineering | 1 | 28500.00 | Postgraduate Diploma | Engineering | ||
Information Technology |
||||||
Postgraduate Diploma in informatics Knowledge And Data Management | 1 | 57000.00 | Postgraduate Diploma | Information Technology | ||
Postgraduate Diploma in Information Technology Management | 1 | 57000.00 | Postgraduate Diploma | Information Technology | ||
Law |
||||||
Postgraduate Diploma in Construction Law and Dispute Resolution | 1 | 57000.00 | Postgraduate Diploma | Law |
Specialization
Program Name | Year(s) | Annual fee | Degree Level | Specialization | ||
---|---|---|---|---|---|---|
Bachelor’s |
||||||
Information Technology |
||||||
Bachelor of Science in Computer Science Artificial Intelligence | 4 | 56250.00 | Bachelor’s | Information Technology | ||
Bachelor of Science in Computer Science Software Engineering | 4 | 56250.00 | Bachelor’s | Information Technology | ||
Engineering |
||||||
Bachelor of Science in Electro-‎Mechanical Engineering | 4 | 62500.00 | Bachelor’s | Engineering | ||
Bachelor of Science in Industrial Engineering | 4 | 40625.00 | Bachelor’s | Engineering | ||
Business |
||||||
Bachelor of Science in Accounting and Finance | 4 | 56250.00 | Bachelor’s | Business | ||
Bachelor of Science in Business Management | 4 | 56250.00 | Bachelor’s | Business | ||
Architecture and Construction |
||||||
Bachelor of Science in Architecture | 4 | 40625.00 | Bachelor’s | Architecture and Construction | ||
Doctorate |
||||||
Information Technology |
||||||
Doctor of Philosophy in Computer Science | 3 | 70000.00 | Doctorate | Information Technology | ||
Education |
||||||
Doctor of Education | 3 | 55000.00 | Doctorate | Education | ||
Doctor of Philosophy in Education | 3 | 55000.00 | Doctorate | Education | ||
Business |
||||||
Doctor of Philosophy in Business Management | 3 | 75000.00 | Doctorate | Business | ||
Doctor of Philosophy in Project Management | 3 | 75000.00 | Doctorate | Business | ||
Architecture and Construction |
||||||
Doctor of Philisophy in Architecture and Sustainable Built Environment | 3 | 70000.00 | Doctorate | Architecture and Construction | ||
Master’s |
||||||
Law |
||||||
Master of Science in Construction Law and Dispute Resolution | 1 | 67000.00 | Master’s | Law | ||
Information Technology |
||||||
Master of Science in Informatics Knowledge and Data Management | 1 | 67000.00 | Master’s | Information Technology | ||
Master of Science in Information Technology Management | 1 | 67000.00 | Master’s | Information Technology | ||
Master of Science in information Technology Management Business intelligence | 1 | 67000.00 | Master’s | Information Technology | ||
Master of Science in information Technology Management E-Business | 1 | 67000.00 | Master’s | Information Technology | ||
Master of Science in Information Technology Project Management | 1 | 67000.00 | Master’s | Information Technology | ||
Engineering |
||||||
Master of Science in Building Services Engineering | 3 | 67000.00 | Master’s | Engineering | ||
Master of Science in Engineering Management Energy Management | 1 | 67000.00 | Master’s | Engineering | ||
Master of Science in Engineering Management General | 1 | 67000.00 | Master’s | Engineering | ||
Master of Science in Engineering Management Maintenance And Reliability | 1 | 67000.00 | Master’s | Engineering | ||
Master of Science in Engineering Management Total Quality Management | 1 | 67000.00 | Master’s | Engineering | ||
Master of Science in Infrastructure Project Management | 1 | 67000.00 | Master’s | Engineering | ||
Master of Science in Structural Engineering | 1 | 67000.00 | Master’s | Engineering | ||
Master of Science in Systems Engineering | 1 | 22333.00 | Master’s | Engineering | ||
Education |
||||||
Master of Education Information and Communication Technology | 1 | 64000.00 | Master’s | Education | ||
Master of Education Management, Leadership and Policy | 1 | 64000.00 | Master’s | Education | ||
Master of Education Science Education | 1 | 64000.00 | Master’s | Education | ||
Master of Education Special and Inclusive Education | 1 | 64000.00 | Master’s | Education | ||
Master of Education Teaching English To Speakers of Other Languages | 1 | 64000.00 | Master’s | Education | ||
Business |
||||||
Master of Business Administration | 1 | 70000.00 | Master’s | Business | ||
Master of Business Administration Finance | 1 | 70000.00 | Master’s | Business | ||
Master of Business Administration General | 1 | 70000.00 | Master’s | Business | ||
Master of Business Administration Human Resource Management | 1 | 23333.00 | Master’s | Business | ||
Master of Business Administration Marketing | 1 | 70000.00 | Master’s | Business | ||
Master of Business Administration Sustainability | 1 | 70000.00 | Master’s | Business | ||
Master of Science in Construction Management | 1 | 22333.00 | Master’s | Business | ||
Master of Science in Finance Banking | 1 | 67000.00 | Master’s | Business | ||
Master of Science in Finance Capital Markets | 1 | 67000.00 | Master’s | Business | ||
Master of Science in Finance Financial Risk Management | 1 | 67000.00 | Master’s | Business | ||
Master of Science in Finance General | 1 | 67000.00 | Master’s | Business | ||
Master of Science in Finance Islamic Finance | 1 | 67000.00 | Master’s | Business | ||
Master of Science in Human Resource Management | 1 | 22333.00 | Master’s | Business | ||
Master of Science in Project Management | 1 | 67000.00 | Master’s | Business | ||
Architecture and Construction |
||||||
Master of Science in Construction Project Management | 1 | 67000.00 | Master’s | Architecture and Construction | ||
Master of Science in Enterprise Project Risk Management | 1 | 67000.00 | Master’s | Architecture and Construction | ||
Master of Science in Intelligent Buildings Design and Automation | 1 | 22333.00 | Master’s | Architecture and Construction | ||
Master of Science in Sustainable Design of The Built Environment | 1 | 67000.00 | Master’s | Architecture and Construction | ||
Master of Science in Sustainable Design of the Built Environment Architectural Design | 1 | 67000.00 | Master’s | Architecture and Construction | ||
Master of Science in Sustainable Design of the Built Environment interior Design | 1 | 67000.00 | Master’s | Architecture and Construction | ||
Master of Science in Sustainable Design of the Built Environment Smart Buildings | 1 | 67000.00 | Master’s | Architecture and Construction | ||
Master of Science in Sustainable Design of the Built Environment Urban Design | 1 | 67000.00 | Master’s | Architecture and Construction | ||
Postgraduate Certificate |
||||||
Information Technology |
||||||
Postgraduate Certificate in informatics Knowledge and Data Management | 0.6 | 28500.00 | Postgraduate Certificate | Information Technology | ||
Engineering |
||||||
Postgraduate Certificate in Engineering Management | 0.6 | 28500.00 | Postgraduate Certificate | Engineering | ||
Postgraduate Certificate in Structural Engineering | 0.6 | 28500.00 | Postgraduate Certificate | Engineering | ||
Business |
||||||
Postgraduate Certificate in Construction Management | 0.6 | 28500.00 | Postgraduate Certificate | Business | ||
Postgraduate Certificate in Islamic Finance | 0.6 | 28500.00 | Postgraduate Certificate | Business | ||
Postgraduate Certificate in Project Management | 0.6 | 28500.00 | Postgraduate Certificate | Business | ||
Architecture and Construction |
||||||
Postgraduate Certificate in Sustainable Design of The Built Environment | 0.6 | 28500.00 | Postgraduate Certificate | Architecture and Construction | ||
Postgraduate Certificate in Sustainable Design of the Built Environment Architectural Design | 0.6 | 28500.00 | Postgraduate Certificate | Architecture and Construction | ||
Postgraduate Certificate in Sustainable Design of the Built Environment interior Design | 0.6 | 28500.00 | Postgraduate Certificate | Architecture and Construction | ||
Postgraduate Certificate in Sustainable Design of the Built Environment Smart Buildings | 0.6 | 28500.00 | Postgraduate Certificate | Architecture and Construction | ||
Postgraduate Certificate in Sustainable Design of the Built Environment Urban Design | 0.6 | 28500.00 | Postgraduate Certificate | Architecture and Construction | ||
Postgraduate Diploma |
||||||
Law |
||||||
Postgraduate Diploma in Construction Law and Dispute Resolution | 1 | 57000.00 | Postgraduate Diploma | Law | ||
Information Technology |
||||||
Postgraduate Diploma in informatics Knowledge And Data Management | 1 | 57000.00 | Postgraduate Diploma | Information Technology | ||
Postgraduate Diploma in Information Technology Management | 1 | 57000.00 | Postgraduate Diploma | Information Technology | ||
Engineering |
||||||
Postgraduate Diploma in Building Services Engineering | 3 | 57000.00 | Postgraduate Diploma | Engineering | ||
Postgraduate Diploma in Engineering Management Energy Management | 1 | 57000.00 | Postgraduate Diploma | Engineering | ||
Postgraduate Diploma in Engineering Management General | 1 | 57000.00 | Postgraduate Diploma | Engineering | ||
Postgraduate Diploma in Engineering Management Maintenance And Reliability | 1 | 57000.00 | Postgraduate Diploma | Engineering | ||
Postgraduate Diploma in Engineering Management Total Quality Management | 1 | 57000.00 | Postgraduate Diploma | Engineering | ||
Postgraduate Diploma in Structural Engineering | 1 | 57000.00 | Postgraduate Diploma | Engineering | ||
Postgraduate Diploma in Systems Engineering | 1 | 28500.00 | Postgraduate Diploma | Engineering | ||
Education |
||||||
Postgraduate Diploma in Education Information and Communication Technology | 1 | 54000.00 | Postgraduate Diploma | Education | ||
Postgraduate Diploma in Education Management Leadership and Policy | 1 | 54000.00 | Postgraduate Diploma | Education | ||
Postgraduate Diploma in Education Science Education | 1 | 54000.00 | Postgraduate Diploma | Education | ||
Postgraduate Diploma in Education Special and Inclusive Education | 1 | 54000.00 | Postgraduate Diploma | Education | ||
Postgraduate Diploma in Education Teaching English to Speakers of Other Languages | 1 | 54000.00 | Postgraduate Diploma | Education | ||
Business |
||||||
Postgraduate Diploma in Construction Management | 1 | 28500.00 | Postgraduate Diploma | Business | ||
Postgraduate Diploma in Finance Banking | 1 | 57000.00 | Postgraduate Diploma | Business | ||
Postgraduate Diploma in Finance Capital Markets | 1 | 57000.00 | Postgraduate Diploma | Business | ||
Postgraduate Diploma in Finance Financial Risk Management | 1 | 57000.00 | Postgraduate Diploma | Business | ||
Postgraduate Diploma in Finance General | 1 | 57000.00 | Postgraduate Diploma | Business | ||
Postgraduate Diploma in Finance Islamic Finance | 1 | 57000.00 | Postgraduate Diploma | Business | ||
Postgraduate Diploma in Human Resource Management | 1 | 28500.00 | Postgraduate Diploma | Business | ||
Postgraduate Diploma in Project Management | 1 | 57000.00 | Postgraduate Diploma | Business | ||
Architecture and Construction |
||||||
Postgraduate Diploma in Intelligent Buildings Design and Automation | 1 | 28500.00 | Postgraduate Diploma | Architecture and Construction | ||
Postgraduate Diploma in Sustainable Design of The Built Environment | 1 | 57000.00 | Postgraduate Diploma | Architecture and Construction | ||
Postgraduate Diploma in Sustainable Design of the Built Environment Architectural Design | 1 | 57000.00 | Postgraduate Diploma | Architecture and Construction | ||
Postgraduate Diploma in Sustainable Design of the Built Environment interior Design | 1 | 57000.00 | Postgraduate Diploma | Architecture and Construction | ||
Postgraduate Diploma in Sustainable Design of the Built Environment Smart Buildings | 1 | 57000.00 | Postgraduate Diploma | Architecture and Construction | ||
Postgraduate Diploma in Sustainable Design of the Built Environment Urban Design | 1 | 57000.00 | Postgraduate Diploma | Architecture and Construction |
Comming Soon!
Total Ratings
Overall Rating Score
2004
International
Outstanding